Bolt-ons and additional services
We believe in making life straightforward for our clients, so we’ve made it easier than ever to select the services that work for you.
Our Core Service Packages
Choose from our Essential, Standard or Premium packages or contact us if you’re thinking of something a little different.
PART 1 – CORE PLAN(required) |
ESSENTIAL |
STANDARD |
PREMIUM |
Unlimited remote support | ![]() | ![]() | ![]() |
ITGUYS management app | ![]() | ![]() | ![]() |
Automated OS and Office updates | ![]() | ![]() | ![]() |
24x7x365 monitoring | ![]() | ![]() | ![]() |
Managed antivirus | ![]() | ||
Enhanced AV with ED/R | ![]() | ![]() | |
Guaranteed response time | 8-hour | 4-hour | 2-hour |
Documentation for your company’s IT | ![]() | ![]() | ![]() |
Management reporting | ![]() | ![]() | ![]() |
Monthly executive summary report | ![]() | ![]() | ![]() |
Technology business review meeting | Annual | Biannual | Quarterly |
Onsite support | Standard rates | VIP rates | Half-day/m, then standard rates |
Asset & inventory management (SW) | ![]() | ![]() | |
Email filtering | ![]() | ![]() | |
Office 365 backup | ![]() | ![]() | |
Annual IT risk analysis | ![]() | ![]() | |
Email continuity | ![]() | ||
Mobile device management | ![]() |
PART 1 – CORE PLAN(required) |
ESSENTIAL |
Unlimited remote support | ![]() |
ITGUYS management app | ![]() |
Automated OS and Office updates | ![]() |
24x7x365 monitoring | ![]() |
Managed antivirus | ![]() |
Guaranteed response time | 8-hour |
Documentation for your company’s IT | ![]() |
Management reporting | ![]() |
Monthly executive summary report | ![]() |
Technology business review meeting | Annual |
Onsite support | Standard rates |
PART 1 – CORE PLAN(required) |
STANDARD |
Unlimited remote support | ![]() |
ITGUYS management app | ![]() |
Automated OS and Office updates | ![]() |
24x7x365 monitoring | ![]() |
Enhanced AV with ED/R | ![]() |
Guaranteed response time | 4-hour |
Documentation for your company’s IT | ![]() |
Management reporting | ![]() |
Monthly executive summary report | ![]() |
Technology business review meeting | Biannual |
Onsite support | VIP rates |
Asset & inventory management (SW) | ![]() |
Email filtering | ![]() |
Office 365 backup | ![]() |
Annual IT risk analysis | ![]() |
PART 1 – CORE PLAN(required) |
PREMIUM |
Unlimited remote support | ![]() |
ITGUYS management app | ![]() |
Automated OS and Office updates | ![]() |
24x7x365 monitoring | ![]() |
Enhanced AV with ED/R | ![]() |
Guaranteed response time | 2-hour |
Documentation for your company’s IT | ![]() |
Management reporting | ![]() |
Monthly executive summary report | ![]() |
Technology business review meeting | Quarterly |
Onsite support | Half-day/m, then standard rates |
Asset & inventory management (SW) | ![]() |
Email filtering | ![]() |
Office 365 backup | ![]() |
Annual IT risk analysis | ![]() |
Email continuity | ![]() |
Mobile device management | ![]() |
PART 2 – Security Plus Plan(optional) |
ESSENTIAL |
STANDARD |
PREMIUM |
Password manager | ![]() | ![]() | ![]() |
Dark web monitoring | ![]() | ![]() | ![]() |
Web protection | ![]() | ![]() | ![]() |
Domain name security/management | ![]() | ![]() | ![]() |
Security awareness training suite (online service) | ![]() | ![]() | |
Vulnerability scanning (monthly) | ![]() | ![]() | |
Test restore of mailbox and dataset | ![]() | ![]() | |
PII data intelligence | ![]() | ||
Onsite security awareness training (annual) + simulated phishing attacks (quarterly) | ![]() | ||
Cyber Essentials and documentation preparation | ![]() |
PART 2 – Security Plus Plan(optional) |
ESSENTIAL |
Password manager | ![]() |
Dark web monitoring | ![]() |
Web protection | ![]() |
Domain name security/management | ![]() |
PART 2 – Security Plus Plan(optional) |
STANDARD |
Password manager | ![]() |
Dark web monitoring | ![]() |
Web protection | ![]() |
Domain name security/management | ![]() |
Security awareness training suite (online service) | ![]() |
Vulnerability scanning (monthly) | ![]() |
Test restore of mailbox and dataset | ![]() |
PART 2 – Security Plus Plan(optional) |
PREMIUM |
Password manager | ![]() |
Dark web monitoring | ![]() |
Web protection | ![]() |
Domain name security/management | ![]() |
Security awareness training suite (online service) | ![]() |
Vulnerability scanning (monthly) | ![]() |
Test restore of mailbox and dataset | ![]() |
PII data intelligence | ![]() |
Onsite security awareness training (annual) + simulated phishing attacks (quarterly) | ![]() |
Cyber Essentials and documentation preparation | ![]() |
Bolt-ons and Additional Services
You can also select multiple bolt-ons, including:
Password management software
Randomise all your passwords and store them in an encrypted app that runs on all your devices. Unlock access with one master password, share out access to your team with graduated access rights. Beef up your security in five minutes.
Dark Web Monitoring
Online identities are for sale all over the dark web. Our service trawls the murky depths of this world and reports back breached accounts, often with un-encrypted passwords. Better to know what’s going on than ignore it.
Vulnerability Scans
Our security scanners map out all the devices on your network such as computers, routers, scanners and check each one’s security level. Better to know what is not secure and fix it than find out after the fact.
Risk Intelligence
This data protection app looks for sensitive and “personal” information across a network and sends alerts when incorrectly stored data is identified. Vital for GDPR.
Security Awareness Training with simulated phishing attacks
Humans are probably the weakest link in IT security; without training many users may be simply unaware of underhand techniques or red flags. Our simulated (safe) phishing attacks, with a follow-up training course walks users through many real-world scenarios, what to look out for and how keep safe.
Web-filtering
- Stop users accessing malicious websites which link to viruses and ransomware.
- Restrict users from accessing inappropriate websites (e.g. adult content, offensive material).
- Prevent access to social media sites, for a more productive workforce.
Email-filtering
Minimise spam, filter out viruses and protect against “zero-day” attacks.
Server support
- Managed server monitoring for an optimised system with minimal downtime.
- Regular software and hardware updates to enhance performance.
- Easy backups and simple file restore tests.
Full server restore test
Annual full restore-testing onto our ITGUYS test server for disaster recovery planning.
Cloud backup for servers and for desktops
- A belt and braces backup solution that’s secure and encrypted to protect your key data and safeguard against theft and fire.
- Full business compliance, allowing you to retain data for a specified amount of time and retrieve it in the future.
Router support
Your router is your first line of defence against internet attack. We offer full configuration and updates to keep it safe.
NAS (Network Attached Storage) support
- Updates, backups and protection using a combination of local backup (USB) and cloud-based methods to ensure your precious data is fully retrievable.
- Remote monitoring of devices and alerts of any potential hardware issues.
Email backup and management
As a Microsoft and Google partner, ITGUYS can manage Office 365 and G Suite environments on your behalf, ensuring data security, backup and optimisation of your key online services.
VOIP systems
ITGUYS resells VOIP systems and can order and configure a system tailored to your needs, allowing you to have a robust communications system.
Hardware procurement and supplier liaison
ITGUYS can supply your business with all your hardware needs and work with suppliers to get equipment that fits your requirements and budget.
Internet Connectivity
ITGUYS can organise and implement your internet connection, based on your requirements, along with a failover or backup connection to provide connectivity even if your main connection fails.
Leased line provision
If your business absolutely depends on a fast internet connection with a guaranteed level of speed and service, a leased line solution provides a one-to-one connection, ensuring a higher quality internet connection with enhanced SLAs. ITGUYS can organise this for you.
Mobile phones & contracts with our partners at EE
We can source great deals for phones and contracts, based on your needs. Let ITGUYS take the stress out of organising your company’s mobile devices.